- External Dimensions PDF
- If you use CAD data, we will accept it by email.
Characteristics
- ●Ideal for dent countermeasures
Micro sensor: RS-223H compatible
Large sensor: RS-233H compatible - ●Resolution 0.5µm
Specifications
Name | NEW SELBER BX |
Model | RM-2412(2ch) / RM-2414(4ch) |
Detection resolution | 0.5μm (1μm when using RS-233H) |
Monitoring method | Previous value comparison |
Input | 3 points, non-voltage NPN open collector output (Drive current 5mA or more) or contact input |
Output | 2 points, relay contact (C contact) NC-C-NO AC250V 2A Max. (Resistive load) |
AC OUT 1A Max. | |
Maximum number of rotations that can be monitored | 4000spm |
Operating Temperature Limit | 0-50℃ (No Condensation) |
Ambient atmosphere when used | Free from corrosive gas and dust |
Power supply | AC100V-240V 50/60Hz |
Weight | 2ch: Approx. 1.2kg/4ch: Approx. 1.6Kg/Mounting angle: Approx. 0.8kg |
External Dimensions | 120(W)×90(H)×140(D)㎜(RM-2412) 120(W)×154(H)×140(D)㎜(RM-2414) (Excluding terminal block and other protrusions) |
*The specifications and the contents described in this instruction manual are subject to change without prior notice.
- Slug (Scrap) detector
- Load Monitor
- Error Detector
- Multi-counter
- Dynamic Precision Measuring Device
- Oil mist
- Container Stocker
- Sensors
- Load monitor
Inquiry
Please wait until input screen displayed.
If input screen is not displayed, please email to sales-nara@rikenkeiki.co.jp.